Sensi Thermostat product comparison
Sensi Smart Thermostats
Sensi Lite smart thermostat | Sensi smart thermostat | Sensi Touch 2 smart thermostat | Sensi Touch smart thermostat | |
---|---|---|---|---|
MSRP | $89.99 | $129.99 | $209.99 | $169.99 |
Image | ||||
Available Colors | Black | White | Black | Black |
Product Link | Learn More | Learn More | Learn More | Learn More |
Description | An affordable smart thermostat with a modern look | A universally compatible smart thermostat with a traditional thermostat look | A sleek smart thermostat compatible with optional room sensors | A modern smart thermostat with an easy to use touchscreen interface |
Product Specifications
Sensi Lite smart thermostat | Sensi smart thermostat | Sensi Touch 2 smart thermostat | Sensi Touch smart thermostat | |
---|---|---|---|---|
Display Size | 2.25" | 5" | 4.3" | 4.3" |
Product Dimensions | 5.100" W x 3.100" H x 0.880" D | 5.880" L x 3.750" H x 1.000" D | 5.600" L x 3.250" H x .800" D | 5.401" L x 3.207" H x 1.040" D |
Screen Type | LED | LED | Touchscreen LCD | Touchscreen LCD |
Energy Star Certified | ||||
Title 24 |
System Compatibility
Sensi Lite smart thermostat | Sensi smart thermostat | Sensi Touch 2 smart thermostat | Sensi Touch smart thermostat | |
---|---|---|---|---|
System Type / Stages | Single (1H/1C), Multi-Stage (1H/2C, 2H/1C), Heat Pump (2H/1C) | Single 1H/1C, Multi-Stage 2H/2C, Heat Pump 4H/2C | Single 1H/1C, Multi-Stage 2H/2C, Heat Pump 4H/2C | Single 1H/1C, Multi-Stage 2H/2C, Heat Pump 4H/2C |
Terminals* | R, O/B, Y, G, W/E, C | RC, RH, C, W/E, W2/*, Y, Y2/*, O/B/2, G, L | RC, RH, C, Y, Y2/*, W/E, W2/*, G, O/B, ACC+, ACCP | RC, RH, C, W/E, W2/*, Y, Y2/*, O/B/6, G, L |
C-Wire | Not required for most systems | Not required for most systems | Required for all systems | Required for all systems |
*Thermostat has internal jumper on RC & RH. On two transformer systems, clip red jumper wire on thermostat.
Connectivity
Sensi Lite smart thermostat | Sensi smart thermostat | Sensi Touch 2 smart thermostat | Sensi Touch smart thermostat | |
---|---|---|---|---|
Wi-Fi Network | 2.4 GHz | 2.4 GHz | 2.4 GHz 5 GHz | 2.4 GHz |
Smart Home Compatibility | Amazon Alexa Google Home Samsung SmartThings | Amazon Alexa Google Home Apple HomeKit Samsung SmartThings | Amazon Alexa Google Home Samsung SmartThings | Amazon Alexa Google Home Apple HomeKit Samsung SmartThings |
Mobile App | iOS Android | iOS Android | iOS Android | iOS Android |
Features
Sensi Lite smart thermostat | Sensi smart thermostat | Sensi Touch 2 smart thermostat | Sensi Touch smart thermostat | |
---|---|---|---|---|
Humidity / De-humidity Control | ||||
Room Sensors | ||||
Keypad Lockout | ||||
Smart Alerts | ||||
Program / Scheduling / Geofencing | ||||
Usage Data | Daily, Weekly and Monthly Runtime, Monthly Usage Reports | Daily, Weekly and Monthly Runtime, Monthly Usage Reports | Daily, Weekly and Monthly Runtime, Monthly Usage Reports | Daily, Weekly and Monthly Runtime, Monthly Usage Reports |
Annual Energy Savings | About 23% | About 23% | About 23% | About 23% |
Operating Specs
Sensi Lite smart thermostat | Sensi smart thermostat | Sensi Touch 2 smart thermostat | Sensi Touch smart thermostat | |
---|---|---|---|---|
Voltage | 20-30 VAC NEC class II 50/60 Hz | 24 VAC | 20-30 VAC NEC class II 50/60 Hz | 24 VAC |
Power Source | Hardwire (C Wire) or Power Sharing (Conventional Heating & Cooling Systems) *Heat-only, cool-only, and heat pump systems require C Wire | Hardwire (C Wire) or Power Sharing (Conventional Heating & Cooling Systems) *Heat-only, cool-only, and heat pump systems require C Wire | Hardwire (C Wire) | Hardwire |
Operating Ambient | 32˚F to +105˚F (0˚C to +41˚C) | 32˚F to +105˚F (0˚C to +41˚C) | 32˚F to +105˚F (0˚C to +41˚C) | 32˚F to +105˚F (0˚C to +41˚C) |
Operating Humidity | 90% non-condensing max | 90% non-condensing max | 90% non-condensing max | 90% non-condensing max |
Display Temp Range | 32˚F to +99˚F (0˚C to 37˚C) | 32˚F to +99˚F (0˚C to 37˚C) | 32˚F to +99˚F (0˚C to 37˚C) | 32˚F to +99˚F (0˚C to 37˚C) |
Setpoint Range | 45˚F to 99˚F (7˚C to 37˚C) | 45˚F to 99˚F (7˚C to 37˚C) | 45˚F to 99˚F (7˚C to 37˚C) | 45˚F to 99˚F (7˚C to 37˚C) |
Heat/Cool Differential | Fast 0.5°F Med. 0.75°F Slow 1.9°F Fast 0.9°F Med. 1.2°F Slow 1.7°F | Fast 0.5°F Med. 0.75°F Slow 1.9°F Fast 0.9°F Med. 1.2°F Slow 1.7°F | Fast 0.5°F Med. 0.75°F Slow 1.9°F Fast 0.9°F Med. 1.2°F Slow 1.7°F | Fast 0.5°F Med. 0.75°F Slow 1.9°F Fast 0.9°F Med. 1.2°F Slow 1.7°F |